The most professional way of using ultrasound.
Equipped with special functions, the Elmasonic P units are the ideal assistant for tasks and applications in analytical and medical laboratories or for intensive cleaning in industrial areas.
The product line comprises 6 machine sizes and multi-frequency technology with 37/80 kHz for different applications. The standard applications are performed at 37 kHz while finer cleaning processes with increased cleaning time run at the high frequency of 80 kHz. The high frequency is also hardly audible (even when the cover is open). Special functions such as Sweep, Pulse and Degas can be individually activated and complete the equipment.
APPLICATIONS
TECHNICAL FEATURES
P30H | P60H | P70H | P120H | P180H | P300H | |
Ultrasonic frequency (kHz) | 37/80 | 37/80 | 37/80 | 37/80 | 37/80 | 37/80 |
Max. tank capacity (l) | 2.75 | 5.75 | 6.9 | 12.75 | 18.0 | 28.0 |
Tank operating capacity (l) | 1.9 | 4.3 | 5.2 | 9.0 | 12.9 | 20.6 |
Total power consumption (W) | 320/350 | 680/650 | 970 | 1330 | 1330 | 1630 |
Unit ext. dimensions W/D/H (mm) | 300/179/221 | 365/186/271 | 568/179/221 | 365/278/321 | 390/340/321 | 568/340/321 |
Tank int. dimensions W/D/H (mm) | 240/137/100 | 300/151/150 | 505/137/100 | 300/240/200 | 327/300/200 | 505/300/200 |
Basket int. dimensions W/D/H (mm) | 198/106/50 | 255/115/75 | 465/106/50 | 250/190/115 | 280/250/115 | 455/250/115 |
Weight (kg) | 3.3 | 5.1 | 5.6 | 7.5 | 8.5 | 11.0 |
TECHNICAL REPORTS AND NEWS
PUT US TO THE TEST
We can try our solutions to your surface finishing and cleaning problems together. We will evaluate the results and make suggestions about your problems on surface finishing and cleaning processes.
Send us some sample, we will transmit you the results and our suggestions in the form of a process report.