OceanRW/RD is a universal spray cleaning system with an automatic lifting gate. All processing steps are carried out in a chamber. Rotating the parts carrier around the special U-shaped nozzle system ensures all-round thorough cleaning.
TECHNICAL FEATURES
Basic system
Cleaning system: | spray cleaning with flat spray nozzles |
Rotation: | rotating parts carrier with static nozzle system |
Number of tanks: | 1 - 3 |
Loading: | front loading using the stationary front table: removable loading carriage with galvanised grate |
Housing: | stainless steel |
Tank insulation: | stainless steel |
Control and operation: | Siemens Simatic with operating panel |
Bath monitoring: | Libelle Fluid Control |
Measuring bath contamination
New standard feature!
On the occasion of our 25th anniversary, BvL are equipping all systems with the bath contamination monitoring system Libelle Fluid Control as a standard.
Versions
- loading from both sides or cycled flow possible
- Version RD for particularly heavy parts, nozzle frame revolves around the workpiece holder
- OceanRW with pedestal and automatic drive-in device
Standard sizes | unit | 950 | 1250 | 1600 | 1950 | 2300 | 2800 |
Basket diagonal | mm | 950 | 1250 | 1600 | 1950 | 2300 | 2800 |
Usable length | mm | 770 | 1000 | 1275 | 1545 | 1750 | 2200 |
Usable width | mm | 770 | 1000 | 1275 | 1545 | 1750 | 2200 |
Usable height | mm | 750 | 750 | 1000 | 1000 | 1250 | 1500 |
Loading capacity | kg | 500 | 500 | 750 | 750 | 1000 | 1500 |
1 tank system: volume | l | 660 | 950 | 1200 | 1650 | 2500 | 4000 |
2 tank system: | l | 330 | 475 | 600 | 825 | 1250 | 2000 |
l | 330 | 475 | 600 | 825 | 1250 | 2000 |
PUT US TO THE TEST
We can try our solutions to your surface finishing and cleaning problems together. We will evaluate the results and make suggestions about your problems on surface finishing and cleaning processes.
Send us some sample, we will transmit you the results and our suggestions in the form of a process report.